| Properties | IMPRAMER R 1675 | Unit | Test Method | 
|---|---|---|---|
| Mooney Viscosity (ML 1+8) @ 125°С (un-massed) | 46.0 – 56.0 | MU | ASTM D1646 | 
| Unsaturation | 1.40 – 1.80 | Mol % | RSEPL Method | 
| Volatile Matter | 0.30 Max. | wt % | ASTM D5668 | 
| Non-Staining Antioxidant | 0.03 Min. | wt % | RSEPL Method | 
| Ash | 0.30 Max. | wt % | ASTM D5667 | 
 
 
 
 



